| Diplomates of the American Board of Oral MedicineBelow are the Diplomates of the ABOM.  This is a list of all persons who have taken and passed the Board exams.  If you are verifying certification, please contact the ABOM office at [email protected]. Jump to any section by using the links below: 2020s | 2010s | 2000s | 1990s | 1980s | 1970s | 1960s | 1950s     
| Standing | Certificate | Name | Year |  
| Active | 521 | MIRFENDERESKI, Payam | 2025 |  
| Active | 520 | MAHAJAN, Roopali | 2025 |  
| Active | 519 | KLEIN, Brittany | 2025 |  
| Active | 518 | GOETZ, Jeffrey | 2025 |  
| Active | 517 | FRY, Thomas | 2025 |  
| Active | 516 | ALJISHI, Morooj | 2025 |  
| Active | 515 | ALHADLAQ, Malak | 2025 |  
| Active | 514 | BAJONAID, Amal | 2024 |  
| Active | 513 | CHIRRAVUR, Prazwala | 2024 |  
| Active | 512 | XU, Yuanming | 2024 |  
| Active | 511 | BISSONNETTE, Caroline | 2024 |  
| Active | 510 | HOWELL, Alexandra | 2024 |  
| Active | 509 | HIXSON, Dawnyetta | 2023 |  
| Active | 508 | PURDIE, Myrna Janay | 2023 |  
| Active | 507 | J MYERS, Katrina | 2023 |  
| Active | 506 | A FADOL ,Yasmin | 2023 |  
| Active | 505 | WONG, Jacqueline | 2023 |  
| Active | 504 | WILSON WESTMARK, Nancy Lyn | 2023 |  
| Active | 503 | THREET, E. Jackson | 2023 |  
| Active | 502 | SHEKAR, Revathi | 2023 |  
| Active | 501 | SANDHU, Shaiba | 2023 |  
| Active | 500 | SAHNI, Jasjot | 2023 |  
| Active | 499 | ROJAS ACUNA, Wendy | 2023 |  
| Active | 498 | OLSON, Jasmine | 2023 |  
| Active | 497 | MISHRA, Rashmi | 2023 |  
| Active | 496 | KULKARNI, Roopali | 2023 |  
| Active | 495 | CHARMELO SILVA, Scarlet | 2023 |  
| Non-Active | 494 | ASHSHI, Rawan | 2023 |  
| Non-Active | 493 | ALSHANQITI, Ishraq | 2023 |  
| Active | 492 | ALHENDI, Fatmah | 2023 |  
| Active | 491 | SHERRELL, Wesley | 2022 |  
| Active | 490 | BUKHARI, Alaa | 2022 |  
| Active | 489 | BINDAKHIL, Mohammed | 2022 |  
| Non-Active | 488 | ALOMAR, Dalal | 2022 |  
| Active | 487 | AL-ERYANI, Kamal | 2022 |  
| Active | 486 | BUGSHAN, Amr | 2021 |  
| Non-Active | 485 | ALMUZAINI, Anwar | 2021 |  
| Active | 484 | SOTAK, Nicholas | 2021 |  
| Active | 483 | BAVARIAN, Roxanne | 2021 |  
| Active | 482 | JESSRI, Maryam | 2021 |  
| Active | 481 | AKINTOYE, Sunday | 2021 |  
| Active | 480 | SHAZIB, Muhammad Ali | 2021 |  
| Active | 479 | ROBINSON-SMITH, Julie | 2021 |  
| Active | 478 | MIRFARSI, Sahar | 2021 |  
| Active | 477 | CHOMPUNUD NA  AYUDHYA, Chalatip | 2021 |  
| Active | 476 | ABASAEED, Rania | 2021 |  
| Active | 475 | FRANCE, Katherine | 2021 |  
| Active | 474 | ALQAHTANI, Ahmed | 2021 |  
| Active | 473 | HOMEIDA, Lujain | 2021 |  
| Return to top |  
| Active | 472 | VACHAROTAYANGUL, Piamkamon | 2019 |  
| Active | 471 | ALOYOUNY, Ashwag | 2019 |  
| Active | 470 | SAINI, Rajan | 2019 |  
| Active | 469 | WARING, Elizabeth | 2019 |  
| Active | 468 | IDAHOSA, Chizobam | 2019 |  
| Active | 467 | OJEDA DIAZ, David | 2019 |  
| Active | 466 | YUAN, Anna | 2018 |  
| Active | 465 | THOPPAY, Jaisri | 2018 |  
| Active | 464 | TAVARES, Tiffany | 2018 |  
| Active | 463 | MUSBAH, Thamer | 2018 |  
| Active | 462 | MEJIA, Lina | 2018 |  
| Non-Active | 461 | HAMMOUDA, Dina | 2018 |  
| Active | 460 | CHMIELIAUSKAITE, Milda | 2018 |  
| Non-Active | 459 | ALSENANI, May | 2018 |  
| Active | 458 | TALEGHANI, Maryam | 2017 |  
| Active | 457 | HAN, Phuu | 2017 |  
| Active | 456 | KUTEN-SHORRER, Michal | 2017 |  
| Active | 455 | SULTAN, Ahmed | 2017 |  
| Active | 454 | FORTUNA, Giulio | 2017 |  
| Active | 453 | BUGUENO, Juan | 2017 |  
| Non-Active | 452 | BOWERS, Leah | 2017 |  
| Non-Active | 451 | OMOLEHINWA, Temitopet | 2016 |  
| Active | 450 | DEAN, David | 2016 |  
| Active | 449 | ABOALELA, Ali | 2016 |  
| Active | 448 | ALZAMEL, Ghada | 2016 |  
| Active | 447 | GROSSKOPF, Courtney C. | 2015 |  
| Active | 446 | VILLA, Allessandro | 2015 |  
| Active | 445 | SIA, Ying W. | 2014 |  
| Active | 444 | PATEL, Seena | 2014 |  
| Active | 443 | IKEDA, Kentaro | 2014 |  
| Active | 442 | GARDNER, Pamela J. | 2014 |  
| Active | 441 | DESAI, Bhavik | 2014 |  
| Active | 440 | SIM, Chelsia | 2013 |  
| Active | 439 | FARAG, Arwa | 2013 |  
| Active | 438 | VELUPPILLAI, Sivappirivai | 2013 |  
| Non-Active | 437 | HADLAQ, Emad | 2013 |  
| Active | 436 | TAYLOR, Stuart | 2012 |  
| Active | 435 | TANAKA, Takako Imai | 2012 |  
| Active | 434 | ROULEAU, Dr. Tanya Stephanie | 2012 |  
| Active | 433 | PANDARAKALAM, Cyril | 2012 |  
| Active | 432 | LAUDENBACH, Joel M. | 2012 |  
| Active | 431 | FROERER, Jacob Scott | 2012 |  
| Active | 430 | WU, Ying | 2011 |  
| Active | 429 | HANSEN, Heidi J. | 2011 |  
| Active | 428 | ALMAZROOA, Soulafa | 2011 |  
| Active | 427 | RAM, Saravanan | 2010 |  
| Non-Active | 426 | MAWARDI, Hani | 2010 |  
| Active | 425 | LALLA, Rajesh V. | 2010 |  
| Return to top |  
| Non-Active | 424 | LYONS, William | 2009 |  
| Active | 423 | KUMAR, Satish | 2009 |  
| Active | 422 | HONG, Catherine | 2009 |  
| Active | 421 | NG, Samson | 2008 |  
| Active | 420 | NAPENAS, Joel | 2008 |  
| Active | 419 | SROUSSI, Herve | 2008 |  
| Active | 418 | CHAINANI-WU, Nita | 2007 |  
| Active | 417 | PATEL, Dharti | 2007 |  
| Non-Active | 416 | DOMINGO, Demetrio L. | 2006 |  
| Active | 415 | SHARIFF, Galib | 2006 |  
| Active | 414 | YEPES, Juan | 2006 |  
| Non-Active | 413 | AL Mohaya, Maha Ali | 2005 |  
| Active | 412 | LESSARD, Eric | 2005 |  
| Active | 411 | FISCHER, Dena Joi | 2005 |  
| Active | 410 | TINDLE, David Ira | 2005 |  
| Active | 409 | FISCHOFF, Debra | 2005 |  
| Active | 408 | STOOPLER, Eric T. | 2004 |  
| Active | 407 | TREISTER, Nathaniel S. | 2004 |  
| Non-Active | 406 | ROTH, Rinat | 2004 |  
| Active | 405 | PARISI, Ernesta | 2004 |  
| Active | 404 | HARGITAI, Istvan A. | 2004 |  
| Active | 403 | CASIGLIA, Jeffrey M. | 2004 |  
| Active | 402 | TANANIS, Richard | 2004 |  
| Active | 401 | SANKAR, Vidya | 2004 |  
| Active | 400 | PINTO, Andres | 2004 |  
| Active | 399 | WOO, Sook-Bin | 2003 |  
| Non-Active | 398 | BACCAGLINI, Lorena | 2003 |  
| Active | 397 | FATAHZADEH, Mahnaz | 2002 |  
| Non-Active | 396 | RAVENEL, Michele C. | 2002 |  
| Active | 395 | SHIBOSKI, CAROLINE | 2001 |  
| Active | 394 | RADFAR, LIDA | 2001 |  
| Non-Active | 393 | SCHOELCH, Michael | 2000 |  
| Active | 392 | KERR, Alexander | 2000 |  
| Active | 391 | CIARROCCA, Katharine | 2000 |  
| Active | 390 | BRENNAN, Michael | 2000 |  
| Non-Active | 389 | KAUTSKY, Mikael | 2000 |  
| Non-Active | 388 | COLBURN, Scott | 2000 |  
| Active | 387 | NARAYANA, Nagamani | 2000 |  
| Active | 386 | HUPP, Wendy | 2000 |  
| Return to top |  
| Active | 385 | DEROSSI, Scott S. | 1999 |  
| Non-Active | 384 | ETTLIN, Dominik A. | 1999 |  
| Active | 383 | DRANGSHOLT, Mark T. | 1999 |  
| Active | 382 | MURDOCH-KINCH, Carol Anne | 1999 |  
| Active | 381 | JORDAN, Richard C.K. | 1998 |  
| Non-Active | 380 | CANAAN, Thomas J. | 1998 |  
| Active | 379 | MUZYKA, Brian C. | 1998 |  
| Active | 378 | MARTIN, Michael | 1997 |  
| Non-Active | 377 | BURGESS, Jeffrey | 1997 |  
| Active | 376 | MEEHAN, Sean | 1997 |  
| Active | 375 | STEFANAC, Stephen | 1996 |  
| Active | 374 | VAN der VEN, Peter F. | 1996 |  
| Non-Active | 373 | LEIGH, Janet E. | 1996 |  
| Non-Active | 372 | JAINKITTIVONG, Aree | 1996 |  
| Active | 371 | HICKEY, Martin | 1996 |  
| Non-Active | 370 | PARKS, Edwin T. | 1996 |  
| Non-Active | 369 | AL-KHATIB, Aceil Q. | 1996 |  
| Active | 368 | HSU, John C. | 1995 |  
| Retired | 367 | VANKEVICH, Paul J. | 1995 |  
| Active | 366 | SIROIS, David A. | 1995 |  
| Non-Active | 365 | SHERMAN, Robert G. | 1994 |  
| Non-Active | 364 | DURY, Dorothy C. | 1993 |  
| Non-Active | 363 | WILLIAMS, P. Michele | 1993 |  
| Active | 362 | SOLLECITO, Thomas P. | 1993 |  
| Non-Active | 361 | ROTHWELL, Bruce R. | 1993 |  
| Retired | 360 | KOLBINSON, Dean A. | 1993 |  
| Non-Active | 359 | HOVAN, Allan J. | 1993 |  
| Non-Active | 358 | VALDEZ, Ingrid H. | 1992 |  
| Life | 357 | HEINIC, Gad S. | 1992 |  
| Life | 356 | PRUSINSKI, Leo | 1992 |  
| Non-Active | 355 | KOHN, William G. | 1992 |  
| Non-Active | 354 | GUGGENHEIMER, James | 1992 |  
| Active | 353 | GEIST, Shin-Mey Rose Yin | 1992 |  
| Non-Active | 352 | BAJUSCAK, Ronald E. | 1992 |  
| Life | 351 | RAMOS, Daniel M. | 1991 |  
| Non-Active | 350 | MILES, Dale A. | 1991 |  
| Life | 349 | GLICK, Michael | 1991 |  
| Active | 348 | YEH, Chih-Ko | 1991 |  
| Active | 347 | PATTON, Lauren L. | 1991 |  
| Non-Active | 346 | ROYCE, Leah S. | 1990 |  
| Non-Active | 345 | RICHARDSON, William L. | 1990 |  
| Non-Active | 344 | RABANUS, Jorge-Peter | 1990 |  
| Active | 343 | MIYASAKI, Shelly H. | 1990 |  
| Active | 342 | MCPHAIL, Laurie A. | 1990 |  
| Non-Active | 341 | HALK, Gerald J. | 1990 |  
| Retired | 340 | GANDARA, Beatrice K. | 1990 |  
| Non-Active | 339 | DODD, Caroline L. | 1990 |  
| Active | 338 | ATKINSON, Jane C. | 1990 |  
| Return to top |  
| Active | 337 | KASSEBAUM, Denise | 1989 |  
| Non-Active | 336 | WINEGARD, Elaine R. | 1989 |  
| Life | 335 | SOMMERS, Earl E. | 1989 |  
| Non-Active | 334 | SHIP, Jonathan A. | 1989 |  
| Non-Active | 333 | MANTICH, Nancy M. | 1989 |  
| Active | 332 | HUBER, Michaell A. | 1989 |  
| Active | 331 | BRAHIM, Jaime S. | 1989 |  
| Life | 330 | APPLETON, Stanton S. | 1989 |  
| Non-Active | 329 | ABERELE, Ann Michelle | 1988 |  
| Non-Active | 328 | ALPRIN, Norman S. | 1988 |  
| Active | 327 | MILLER, Craig S. | 1988 |  
| Active | 326 | MIGLIORATI, Cesar A. | 1988 |  
| Non-Active | 325 | JOHNSON, John F. II | 1988 |  
| Non-Active | 324 | FERGUSON, Charles D. | 1988 |  
| Non-Active | 323 | ABRAMOVITCH, Kenneth | 1988 |  
| Active | 322 | SIEGEL, Michael A. | 1988 |  
| Non-Active | 321 | NAYLOR, Gregory D. | 1988 |  
| Active | 320 | FOX, Philip C. | 1988 |  
| Active | 319 | BROWN, Ronald S. | 1988 |  
| Non-Active | 318 | SCHUBERT, Mark M. | 1988 |  
| Active | 317 | RHODUS, Nelson L. | 1988 |  
| Active | 316 | BARATZ, Robert Sears | 1988 |  
| Non-Active | 315 | WEAVER, Thomas | 1987 |  
| Retired | 314 | BENSON, Byron W. | 1987 |  
| Non-Active | 313 | KATZ, Jerald O. | 1987 |  
| Non-Active | 312 | GALLAGHER, Francis J. | 1987 |  
| Non-Active | 311 | DUNDAS, Lisa G. MYERS | 1987 |  
| Non-Active | 310 | OTIS, Linda L. | 1987 |  
| Non-Active | 309 | UNDERHILL, Thomas E. | 1987 |  
| Non-Active | 308 | STANDISH, Miles S. | 1986 |  
| Life | 307 | FISCHMAN, Stuart L. | 1986 |  
| Non-Active | 306 | BRICKER, Steven L. | 1986 |  
| Non-Active | 305 | BOUSTANY, Farid G. | 1986 |  
| Non-Active | 304 | BOOZER, Charles H. | 1986 |  
| Non-Active | 303 | BARSLEY, Robert | 1986 |  
| Non-Active | 302 | BALCIUNAS, Birute A. | 1986 |  
| Non-Active | 301 | BAKER, Bill R. | 1986 |  
| Non-Active | 300 | ACKERMAN, Van H. | 1986 |  
| Non-Active | 299 | FAST, Thomas B. | 1986 |  
| Life | 298 | FALACE, Donald A. | 1986 |  
| Non-Active | 297 | DEPAOLA, Louis G. | 1986 |  
| Retired | 296 | D'AMBROSIO, Joseph | 1986 |  
| Non-Active | 295 | COTTONE, James A. | 1986 |  
| Non-Active | 294 | COLQUITT, Wayne N. | 1986 |  
| Life | 293 | BROOKS, Sharon L. | 1986 |  
| Non-Active | 292 | GRUSHKA, Miriam | 1986 |  
| Non-Active | 291 | GREEN, James G. | 1986 |  
| Retired | 290 | GOEBEL, William | 1986 |  
| Life | 289 | GOBETTI, John P. | 1986 |  
| Non-Active | 288 | GIER, Ronald E. | 1986 |  
| Non-Active | 287 | FERRARO, Eugene F. | 1986 |  
| Non-Active | 286 | LUNDEEN, Curtis L. | 1986 |  
| Non-Active | 285 | LUDLOW, John B. | 1986 |  
| Non-Active | 284 | LANGLAND, Olaf E. | 1986 |  
| Life | 283 | KUTCHER, Mark J. | 1986 |  
| Life | 282 | JACOBSON, Jed J. | 1986 |  
| Life | 281 | HERSCHAFT, Edward E. | 1986 |  
| Life | 280 | HARRIS, Terry B. | 1986 |  
| Non-Active | 279 | RAZMUS, Thomas F. | 1986 |  
| Non-Active | 278 | RAWSON, Raymond D. | 1986 |  
| Non-Active | 277 | RABORN, George W. | 1986 |  
| Non-Active | 276 | OVERHOLSER, Daniel | 1986 |  
| Non-Active | 275 | MILLARD, H. Dean | 1986 |  
| Active | 274 | MEILLER, Timothy F. | 1986 |  
| Non-Active | 273 | MCGUINESS, James W. | 1986 |  
| Active | 272 | STEINBERG, Barbara J. | 1986 |  
| Non-Active | 271 | SMITH, E. Steven | 1986 |  
| Non-Active | 270 | SMITH, Roy | 1986 |  
| Non-Active | 269 | SCHIFF, Thomas | 1986 |  
| Non-Active | 268 | SCHAFF, Jack Edward | 1986 |  
| Non-Active | 267 | SAWYER, Danny R. | 1986 |  
| Non-Active | 266 | REYNOLDS, Richard L. | 1986 |  
| Non-Active | 265 | WOOD, Norman K. | 1986 |  
| Non-Active | 264 | WEIDMAN, Burton | 1986 |  
| Non-Active | 263 | WARMAN, Earl | 1986 |  
| Non-Active | 262 | VAN DIS, Margot, L. | 1986 |  
| Non-Active | 261 | TULLMAN, Michael J. | 1986 |  
| Active | 260 | STEWART, Carol M. | 1986 |  
| Active | 259 | TYLENDA, Carolyn A. | 1986 |  
| Retired | 258 | TRUELOVE, Edmond Lee | 1986 |  
| Non-Active | 257 | POULSON, Todd Craig | 1986 |  
| Non-Active | 256 | HOLDERMAN, Ronald Dale | 1986 |  
| Non-Active | 255 | GEE, Patrick Paul | 1986 |  
| Active | 254 | CIOFFI, Gerald Alfred | 1986 |  
| Non-Active | 253 | AHING, Stephen Ian | 1986 |  
| Retired | 252 | REES, Terry D. | 1985 |  
| Non-Active | 251 | NADIMI, Hasan | 1985 |  
| Non-Active | 250 | MOYER, Gary N. | 1985 |  
| Life | 249 | HATCH, Craig L. | 1985 |  
| Retired | 248 | GREENSPAN, Deborah | 1985 |  
| Non-Active | 247 | GREEN, T. L. | 1985 |  
| Retired | 246 | GLASS, Birgit Junfin | 1985 |  
| Active | 245 | EPSTEIN, Joel B. | 1985 |  
| Active | 244 | CADE, James E. | 1985 |  
| Non-Active | 243 | SHOPPER, Thomas P. | 1984 |  
| Non-Active | 242 | SALISBURY, Paul L., III | 1984 |  
| Non-Active | 241 | OLSON, James A. | 1984 |  
| Life | 240 | MORRISH, Robert B. | 1984 |  
| Non-Active | 239 | MEYER, John R. | 1984 |  
| Retired | 238 | LOZADA-NUR, Francina | 1984 |  
| Retired | 237 | LAMSTER, Ira B. | 1984 |  
| Life | 236 | HELLER, Alvin W. | 1984 |  
| Non-Active | 235 | FOTOS, Pete G. | 1984 |  
| Non-Active | 234 | ESKINAZI, Daniel P. | 1984 |  
| Non-Active | 233 | CRAIG, James A. | 1984 |  
| Non-Active | 232 | CHINN, Henry | 1984 |  
| Non-Active | 231 | CHAUDHRY, Anand P. | 1984 |  
| Non-Active | 230 | WRIGHT, John M. | 1983 |  
| Life | 229 | STUDT, Kurt H. | 1983 |  
| Non-Active | 228 | SHILLITOE, Edward J. | 1983 |  
| Life | 227 | LEIDER, Alan S. | 1983 |  
| Life | 226 | JACOBSEN, Peter L. | 1983 |  
| Non-Active | 225 | EVERSOLE, Lewis R. | 1983 |  
| Active | 224 | DE NUCCI, Donald J. | 1983 |  
| Non-Active | 223 | CUENIN, Paul R. | 1983 |  
| Non-Active | 222 | BLANTON, Patricia L. | 1983 |  
| Life | 221 | TAYBOS, George M. | 1982 |  
| Life | 220 | SONIS, Stephen T. | 1982 |  
| Non-Active | 219 | SONIS, Andrew L. | 1982 |  
| Active | 218 | REDDING, Spencer R. | 1982 |  
| Active | 217 | MADANI, Farideh M. | 1982 |  
| Non-Active | 216 | LA MORTE, Gregory C. | 1982 |  
| Non-Active | 215 | HURT, William C. | 1982 |  
| Active | 214 | HALL, Ellis H., Jr. | 1982 |  
| Retired | 213 | COKE, John M. | 1982 |  
| Non-Active | 212 | BINNIE, William H. | 1982 |  
| Non-Active | 211 | BENOIT, Peter W. | 1982 |  
| Life | 210 | ARNOLD, Ralph M. | 1982 |  
| Non-Active | 209 | WARNOCK, Gary R. | 1981 |  
| Non-Active | 208 | SWAN, Richard H. | 1981 |  
| Active | 207 | QUINTERO, George | 1981 |  
| Active | 206 | NAVAZESH, Mahvash | 1981 |  
| Non-Active | 205 | KROLLS, Sigurds O. | 1981 |  
| Life | 204 | HAGGERTY, Donald R. | 1981 |  
| Non-Active | 203 | FELIX, Dudley E. | 1981 |  
| Non-Active | 202 | BADEN, Ernest | 1981 |  
| Life | 201 | ACHTERBERG, Robert J. | 1981 |  
| Non-Active | 200 | TRAPP, John E. | 1980 |  
| Non-Active | 199 | SWEET, Robert M. | 1980 |  
| Non-Active | 198 | SCULLEY, Patrick D. | 1980 |  
| Life | 197 | ROSENBERG, Simon W. | 1980 |  
| Non-Active | 196 | RATHBUN, Walton A., Jr. | 1980 |  
| Non-Active | 195 | KRAUT, Richard A. | 1980 |  
| Life | 194 | GHER, Marlin E. | 1980 |  
| Non-Active | 193 | DAVIS, Larry Dennis | 1980 |  
| Return to top |  
| Non-Active | 192 | ZISLIS, Theodore | 1979 |  
| Life | 191 | TYLER, Martin T. | 1979 |  
| Life | 190 | SHEINBERG, Stephen H. | 1979 |  
| Life | 189 | SEGELMAN, Allyn E. | 1979 |  
| Life | 188 | LEDERMAN, David A. | 1979 |  
| Retired | 187 | KESSLER, Harvey P. | 1979 |  
| Non-Active | 186 | ISRAEL, Harry III | 1979 |  
| Non-Active | 185 | HAYATGHAIB, Hamid | 1979 |  
| Non-Active | 184 | GRAY, Jonathan L. | 1979 |  
| Non-Active | 183 | ARNOLD, Milton | 1979 |  
| Life | 182 | APPELBAUM, Jack L. | 1979 |  
| Non-Active | 181 | ALLEN, Gary W. | 1979 |  
| Non-Active | 180 | WEBB, Joseph G. | 1978 |  
| Non-Active | 179 | VOGEL, Richard I. | 1978 |  
| Non-Active | 178 | POLLACK, Alfred | 1978 |  
| Non-Active | 177 | MADER, Carson L. | 1978 |  
| Non-Active | 176 | LAPERYROLERIE, Frank M. | 1978 |  
| Non-Active | 175 | KOUDELKA, Brent M. | 1978 |  
| Life | 174 | DANIELS, Troy E. | 1978 |  
| Non-Active | 173 | COURANT, Paul E. | 1978 |  
| Non-Active | 172 | ZEGARELLI, David J. | 1977 |  
| Non-Active | 171 | VINCENT, Jack W. | 1977 |  
| Active | 170 | TEREZHALMY, Geza T. | 1977 |  
| Non-Active | 169 | SNYDER, Mark B. | 1977 |  
| Non-Active | 168 | SIGALA, Joseph L. | 1977 |  
| Non-Active | 167 | SAEDI-ARAGHI, Simir | 1977 |  
| Life | 166 | MOGHADAM, Behjat K. | 1977 |  
| Non-Active | 165 | MARDER, Michael Z. | 1977 |  
| Non-Active | 164 | LEWIS, David M. | 1977 |  
| Life | 163 | KRAKOW, A. Michael | 1977 |  
| Non-Active | 162 | GALILI, Dan | 1977 |  
| Non-Active | 161 | EMERY, Clare A., Jr. | 1977 |  
| Non-Active | 160 | COHEN, Laurence | 1977 |  
| Non-Active | 159 | PROVANT, Delbert R. | 1976 |  
| Non-Active | 158 | PICKETT, Alan | 1976 |  
| Non-Active | 157 | MELLONIG, James T. | 1976 |  
| Non-Active | 156 | MCDAVID, Paul T. | 1976 |  
| Non-Active | 155 | LANGLAIS, Robert P. | 1976 |  
| Life | 154 | HERMAN, Wayne | 1976 |  
| Non-Active | 153 | GOLDMAN, Harriet S. | 1976 |  
| Life | 152 | GIUNTA, John L. | 1976 |  
| Non-Active | 151 | BRAL, Manoocher | 1976 |  
| Non-Active | 150 | SMITH, Carl J. | 1975 |  
| Non-Active | 149 | SUSSMAN, Harold I. | 1975 |  
| Non-Active | 148 | SCHWARTZ, Stanley M. | 1975 |  
| Non-Active | 147 | PAYNE, Thomas F. | 1975 |  
| Non-Active | 146 | ORTIZ, Araceli | 1975 |  
| Non-Active | 145 | HAYS, Granvil L. | 1975 |  
| Non-Active | 144 | GOLDSTEIN, Burton H. | 1975 |  
| Non-Active | 143 | FRIM, Sumner P. | 1975 |  
| Non-Active | 142 | D'OROFINO, Edumund D. | 1975 |  
| Non-Active | 141 | D'ERAMO, Edward M. | 1975 |  
| Non-Active | 140 | BOX, John M. | 1975 |  
| Life | 139 | BLASBERG, Bruce | 1975 |  
| Non-Active | 138 | YUKNA, Robert A. | 1974 |  
| Non-Active | 137 | SCHLOSBERG, Allan | 1974 |  
| Non-Active | 136 | ROSS, George R. | 1974 |  
| Active | 135 | PETERSON, Douglas E. | 1974 |  
| Non-Active | 134 | NICHOLS, Cris | 1974 |  
| Non-Active | 133 | MCWILLIAMS, Roger W. | 1974 |  
| Non-Active | 132 | MCLAUGHLIN, Edward J. | 1974 |  
| Non-Active | 131 | DAS, Arup K. | 1974 |  
| Life | 130 | CARPENTER, William M. | 1974 |  
| Non-Active | 129 | BODAK-GYOVAI, Levente | 1974 |  
| Non-Active | 128 | BEASLEY, Joseph D. | 1974 |  
| Non-Active | 127 | ARM, Robert N. | 1974 |  
| Non-Active | 126 | TSAKNIS, Peter | 1973 |  
| Non-Active | 125 | ROLLER, Neal | 1973 |  
| Non-Active | 124 | NAJJAR, Talib A. | 1973 |  
| Non-Active | 123 | MILLER, Michael | 1973 |  
| Non-Active | 122 | LILLY, Gilbert E. | 1973 |  
| Non-Active | 121 | GOLDMAN, Robert A. | 1973 |  
| Non-Active | 120 | GARFUNKEL, Adrian | 1973 |  
| Life | 119 | ESKOW, Robert N. | 1973 |  
| Non-Active | 118 | COOMBS, Paul | 1973 |  
| Non-Active | 117 | COLETON, Stuart | 1973 |  
| Life | 116 | BURZYNSKI, Norbert J. | 1973 |  
| Life | 115 | MESROBIAN, Armen Z. | 1972 |  
| Non-Active | 114 | JACOWAY, John R. | 1972 |  
| Non-Active | 113 | CUTRIGHT, Duane E. | 1972 |  
| Non-Active | 112 | BOYERS, Robert C. | 1972 |  
| Non-Active | 111 | BELZILE, Joseph D. | 1972 |  
| Non-Active | 110 | BARRETT, Ronald A. | 1972 |  
| Non-Active | 109 | STOUT, Frank W. | 1971 |  
| Non-Active | 108 | SHIP, Irwin I. | 1971 |  
| Non-Active | 107 | SAPIRO, Sumner M. | 1971 |  
| Non-Active | 106 | ROSADO GIOL, Juan | 1971 |  
| Life | 105 | GREENBERG, Martin S. | 1971 |  
| Non-Active | 104 | BOTTOMLEY, William K. | 1971 |  
| Non-Active | 103 | ABRAMS, Herbert | 1971 |  
| Non-Active | 102 | MCCRORY, Thomas P. | 1970 |  
| Non-Active | 101 | RAPPAPORT, Sydney C. | 1970 |  
| Non-Active | 100 | PURDY, Robert B. | 1970 |  
| Retired | 99 | KONZELMAN, Joseph L. | 1970 |  
| Non-Active | 98 | FAY, Joseph T. | 1970 |  
| Non-Active | 97 | BROWN, Ashely M. | 1970 |  
| Non-Active | 96 | BRIGHTMAN, Vernon J. F. | 1970 |  
| Non-Active | 95 | BOLDEN, Theodore E. | 1970 |  
| Non-Active | 94 | BLAINE, Edward E. | 1970 |  
| Return to top |  
| Non-Active | 93 | ROSS, Sheldon J. | 1969 |  
| Non-Active | 92 | MYALL, Robert W. T. | 1969 |  
| Non-Active | 91 | GREEN, Meyer H. | 1969 |  
| Non-Active | 90 | DEL RIO, Carlos E. | 1969 |  
| Non-Active | 89 | CARVEL, Rosa I. | 1969 |  
| Non-Active | 88 | ALEXANDER, William N. | 1969 |  
| Non-Active | 87 | NELSON, John F. | 1968 |  
| Non-Active | 86 | JOHNSON, Robert H. | 1968 |  
| Non-Active | 85 | WARSON, Robert W. | 1967 |  
| Non-Active | 84 | TAYLOR, Richard G. | 1967 |  
| Non-Active | 83 | SARANTOS, S. Randy | 1967 |  
| Non-Active | 82 | ROSS, Norton M. | 1967 |  
| Non-Active | 81 | LANTZ, Harold J. E. | 1967 |  
| Non-Active | 80 | KAPSIMALIS, Peter | 1967 |  
| Non-Active | 79 | FREEMAN, Norman C. | 1967 |  
| Non-Active | 78 | CRANIN, A. Norman | 1967 |  
| Non-Active | 77 | CLINTON, Everett E. | 1967 |  
| Non-Active | 76 | AGNEW, R. Gordon | 1966 |  
| Non-Active | 75 | SOBERMAN, Alexander | 1966 |  
| Non-Active | 74 | JACOBSON, Frederick L. | 1966 |  
| Non-Active | 73 | GREENHUT, William M. | 1966 |  
| Non-Active | 72 | MORRIS, Alvin L. | 1966 |  
| Non-Active | 71 | SYROP, Harold M. | 1966 |  
| Non-Active | 70 | KIMBALL, Howard G. | 1966 |  
| Non-Active | 69 | DODD, Joseph V. | 1966 |  
| Non-Active | 68 | ELFENBAUM, Arthur | 1966 |  
| Non-Active | 67 | WITKIN, George J. | 1966 |  
| Non-Active | 66 | TOTO, Patrick D. | 1966 |  
| Non-Active | 65 | KUTSCHER, Austin H. | 1966 |  
| Non-Active | 64 | DUROCKER, Roy T. | 1966 |  
| Non-Active | 63 | HENRY, Joseph L. | 1966 |  
| Non-Active | 62 | LAWSON, Benjamin F. | 1966 |  
| Non-Active | 61 | BHASKAR, Surindar N. | 1966 |  
| Non-Active | 60 | WARD, Howard L. | 1966 |  
| Non-Active | 59 | KALWAIC, Henry J. | 1966 |  
| Non-Active | 58 | FRANK, J. Harry | 1966 |  
| Non-Active | 57 | FELTMAN, Reuben | 1966 |  
| Non-Active | 56 | CHASENS, Abram I. | 1966 |  
| Non-Active | 55 | ORLEAN, Sol L. | 1965 |  
| Non-Active | 54 | ENTINE, Martin | 1965 |  
| Non-Active | 53 | SMITH, James F. | 1964 |  
| Non-Active | 52 | GRAHAM, William L. | 1964 |  
